Icyitegererezo | 3Xi-M110 | 3Xi-M200 |
| |
Ingano (W) x (D) x (H) [Umubiri nyamukuru] mm (muri.) | 1380 x 2150 x 1500 (54.34 x 84,65 x 59.06) | 1400 x 2580 x 1862 (55.12 x 101.58 x 73.31) |
Ibiro | Hafi. 3100 Kg (ibiro 6834.34) | Hafi. 5100 Kg (ibiro 11243.58) |
Amashanyarazi asabwa | Ibyiciro bitatu-200V + / 10%, 50 / 60Hz 4.2 kVA Hamwe na Cable 5m |
Umwanzuro | 10μm-30 mm | 25 mm-80 mm |
Tube | 110kV 30W, Ifunga X-Inkomoko | 200kV 30W, Fungura umuyoboro wa X-ray |
Xray yamenetse | 0.5μSv / h cyangwa munsi yayo |
Ibisabwa mu kirere | 0.5MPa @ ≥ 20L / min (ANR) |
Intego ya PCB Ingano mm (muri.) | 50 W x 120 L - 360 W x 330 L. (1.97 W x 4.73 L - 14.17 W x 12.99 L) 50 W x 120 L - 360 W x 510 L ※ (1.97 W x 4.72 L - 14.17 W x 20.07 L) ※ | 50 W x 140 L - 360 W x 330 L. (1.97 W x 5.52 L - 14.17 W x 12.99 L) 50 W x 140 L - 360 W x 510 L ※ (1.97 W x 5.52 L - 14.17 W x 20.07 L) ※ |
PCB | Hejuru: mm 60 (2.36 muri.) Hasi: mm 40 (1.57 muri.) |
※ hamwe no gukoresha intambwe ebyiri zo gufata amashusho